Inquiry
We have rich experience and capacity to deal with big order and projects.
Efficiency | 10µ @ β2 |
Style | Return Filter |
Outer Diameter | 70.0 mm |
Inner Diameter | 29.5 mm |
Length | 85.0 mm |
Flow Direction | OUT-IN |
Bypass Pressure | 1.7 BAR |
Collapse Pressure | 10 BAR |
Seal | Nitrile |
RTE80D10B | HP1351A10AHP01 | CU40M25 | STR0704BG1M90P01 |
STR1003BG1M90P01 | STR1501BG1M250P01 | MF1001P10NBP01 | HP0501A10ANP |
SF250M25N | CR125-6 | MF1802A10HB | CU250P10NP01 |
P13130SMX10 | MF1002P10NBP01 | MF1001P10NB | MF1802A10HB |
CU630A06NP01 | CU630M25N | 1002925NB | RTE80D10B |
MF1001 | MF4003 | RTE80D10B | MF4003P25NB |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact us to get a free quote
|